Standard Features | |
Standard Features | Print methods: Thermal transfer or direct thermal • Programming language: EPL™ and ZPL® are standard construction: Dual-wall frame • Tool-less printhead and platen replacement • OpenACCESS™ for easy media loading • Quick and easy ribbon loading • Auto-calibration of media • Triple connectivity: USB, Parallel, Serial • Certified Microsoft® Windows® drivers • ENERGY STAR® qualified |
Printer Specifications | |
Maximum Print Length | 39”/991 mm |
Maximum Print Speed | 5”/127 mm per second |
Media Sensors | Standard: Fixed reflective and transmissive sensors |
Memory | Standard: 4 MB Flash; 8 MB SDRAM |
Print Width | 4.09”/104 mm |
Resolution | 203 dpi/8 dots per mm |
Media Characteristics | |
Maximum Label and Liner Length | Maximum non-continuous: 39”/991 mm |
Maximum Label and Liner Width | 0.75”/19 mm - 4.25”/108 mm |
Maximum Media Roll Size | 5”/127 mm O.D. |
Media Thickness | 0.003”/0.08 mm to 0.0075”/0.19 mm |
Media Types | Roll-fed or fan-fed, die-cut or continuous direct thermal labels with or without black line, tag stock, continuous receipt paper, wristbands |
Ribbon Characteristics | Outside diameter: 1.36”/35 mm • Standard length: 244’/74 m • Ratio: 1:1 media to roll to ribbon • Width: 1.33”/33.8 mm to 4.3”/109.2 mm • Core inner diameter: 0.5”/12.7 mm |
Operating Characteristics | |
Agency Approvals | Emissions: FCC Part 15, Subpart B (Class B), ICES 003 , VCCI, C-Tick, CQC, EAC, KCC, BSMI, ICES-003 • Emissions and Susceptibility: EN55022 (Class B), EN55024, EN61000-3-2, EN61000-3-3 • Safety: CB Scheme IEC 60950-1, TUV NRTL, C-Tick, CCC, NOM, EAC, KCC, BSMI, BIS |
Electrical | • Auto-detectable (PFC Compliant) 100-240VAV, 50-60Hz • ENERGY STAR qualified printers |
Environmental | Operating temperature: 40° F/4.4° C to 105° F/41° C • Storage temperature: -40° F/-40° C to 140° F/60° C • Operating humidity: 10% to 90% non-condensing • Storage humidity: 5% to 95% non-condensing |
Physical Characteristics | Direct Thermal Thermal Transfer Width: 6.75/171 mm 7.6/193 mm Height: 6.0/152 mm 7.5/191 mm Depth: 8.25/210 mm 10.0/254 mm Weight: 3 lbs/1.4 kg 4.6 lbs/2.1 kg |
ZebraLink™ Solutions | |
Communication and Interface Capabilities | • RG-Series models triple interface standard • RS-232 auto-sensing Serial interface, DB-9 • USB V1.1, bi-directional • Centronics® Parallel • Ethernet—10/100 internal (optional, replaces Serial and Parallel ports) |
Firmware | EPL2™ • EPL Line Mode (direct thermal only) • ZPL II® • Web View • Alert • ZBI™ |
Networking and Connectivity | Ethernet - 10/100 internal (optional) |
Software | ZebraDesigner™ Pro • ZebraDesigner • ZebraNet™ Bridge Enterprise • ZebraNet Utilities v7.0 • ZebraDesigner Windows® Driver • ZBI-Developer™ • POS Driver |
Fonts/Graphics/Symbologies | |
Barcode Symbologies | Barcode Ratios: 2:1 (non-rotated) and 3:1 • Linear Barcodes: Codabar, Code 11 (ZPL), Code 128, Code 39, Code 93, Code 93, EAN-13, EAN-8, EAN-14 (ZPL), German Post Code (EPL), Industrial 2-of-5 (ZPL), Interleaved 2-of-5, Japanese Postnet (EPL), ISBT-128 (ZPL), Logmars (ZPL), MSI, Plessey, Postnet, GS1 DataBar (RSS-14), Standard 2-of-5 (ZPL), UCC/EAN-128 (EPL), UPC and EAN 2 or 5 digit extensions (ZPL), UPC-A, UPC-A and UPC-E with EAN 2 or 5 digit extensions, UPC-E, and GS1 Databar (formerly RSS) • 2-Dimensional: Codablock (ZPL), Code 49 (ZPL), Data Matrix, MaxiCode, QR Code, PDF417, MicroPDF417, Aztec (For EPL and ZPL except where noted) |
Fonts and Character Sets | • 16 resident expandable ZPL II bitmap fonts • One resident scaleable ZPL font • Five resident expandable EPL2 fonts • Native open type font support • Unicode™ compliant for multi-language, ondemand thermal printing |
Graphic Features | Supports user-defined fonts and graphics— including custom logos • ZPL II drawing commands—for boxes and lines |
Options and Accessories | • Dispenser—label peel and present with label present sensor • ZebraNet® 10/100 Print Server—Internal Ethernet for network communication and printing • Font Packs—Asian and other international font kits • ZKDU™ and KDU Plus™ keyboard display units for stand-alone printing solutions • Interface cables and adapters |
Tags: Thermal transfer printing, Thermal Label Printer, Zebra Thermal Label Printer, Zebra Label Printer